BEST KEPT GARDEN COMPETITION
The Best Kept Garden competition was started by the Community Council in 1997.
The aim was to enhance the appearance of the villages for the benefit of residents and visitors. With this in mind the competition considers front gardens only.
In 1999 the competition was amended to recognise the different essence of the two villages, with each being judged separately. Leechpool gardens are judged with those in Portskewett.
The competition is publicised in June each year with judging taking place throughout July.
Residents do not have to apply for their gardens to be part of the competition, all properties with a front garden visible from the highway are considered. Anyone can nominate a garden for consideration by contacting one of the councillors or the clerk.
The winners are decided by the previous year’s winners, and they are presented with a trophy which they hold for 12 months, to which their address is added.
Previous winners have won with hanging baskets, displays of pots or container gardens, so if you don’t have a traditional front garden you can still take part.
BEST KEPT GARDEN COMPETITION WINNERS
YEAR | PORTSKEWETT WINNER | SUDBROOK WINNER |
1997 | 84 Treetops | - |
1998 | 84 Treetops | - |
1999 | 84 Treetops | 4 Marine Terrace |
2000 | 7 Hodges Close | 3 Camp Road |
2001 | 84 Treetops | 13 The Villas |
2002 | Laburnum Grove | 10 Camp Road |
2003 | 84 Treetops | Barbizon, The Terrace |
2004 | 7 Hodges Close | 9 The Terrace |
2005 | 84 Treetops | 3 Marine Terrace |
2006 | 7 Hodges Close | 5 Old Row |
2007 | 27 The Close | 2 The Terrace |
2008 | 7 Oaklands Park | 1 The Terrace |
2009 | 27 The Close | 34 Sea View |
2010 | 2 Arthurs Court | 5 Old Row |
2011 | 37 Leechpool | Cherry Tree Cottage |
2012 | 65 The Close | 5 Old Row |
2013 | 3 Wedgewood Drive | 9 The Terrace |
2014 | 13 Hill Barn View | 5 Old Row |
2015 | 11 St Mary;s Place | 8 The Terrace |
2016 | 30 Hill Barn View | 8 Camp Road |
2017 | 85 Tree Tops | 5 Old Road |
2018 | 17 Hill Barn View | 8 Camp Road |
2019 | 29 Treetops | 8 Great Spring Road |
2020 | COMPETITION RUN DIFFERENTLY DUE TO COVID | COMPETITION RUN DIFFERENTLY DUE TO COVID |
2021 | 32 Main Road | 8 Great Spring Road |
2022 | 30 Hill Barn View | 8 Camp Way |
2023 | 19 Arthur's Court | 132 Lave Way |
2024 | 1 Hodges Close | 27 Lave Way |
2025 | ||
2026 | ||
2027 |